Elegance Nitrate Powder Dripping Group
ELEGANCE 20-20-20+TE
GENNO-ELEGANCE 20-20-20 N-P-K + It is a mixture of nutrients with trace elements (zinc, iron, copper, manganese).
It increases the development of branches, leaves, roots and shoots. It supports growth and development with the trace elements in its composition.
It produces strong and healthy green parts. It increases productivity by encouraging simultaneous and strong flowering.
GUARANTEED CONTENT | %W/W |
---|---|
Total Nitrogen (N) | %20 |
Ammonium Nitrogen (NH3-N) | %4 |
Nitrate Nitrogen (NO3-N) | %5,5 |
Urea Nitrogen (NH2-N) | %10,5 |
Neutral Ammonium Citrate and Water Soluble Phosphorus Penta Oxide(P205) | %20 |
Water Soluble Phosphorus Penta Oxide(P2O5) | %20 |
Water Soluble Potassium Oxide (K2O) | %20 |
Water Soluble Boron (B) | %0,01 |
Water Soluble Copper (Cu) (Fully chelated with EDTA) | %0,005 |
Water Soluble Iron (Fe) (Fully chelated with EDTA) | %0,03 |
Water Soluble Manganese (Mn) (Fully chelated with EDTA) | %0,01 |
Water Soluble Molybdenum (Mo) | %0,002 |
Water Soluble Zinc (Zn) (Fully chelated with EDTA) | %0,02 |
ELEGANCE 11-5-41+TE
It is an NPK fertilizer rich in potassium, trace elements and nitrate.
The nitrogen and trace elements in its composition ensure the continuity of leaf activities in the generative period, especially in the cereal group, corn, sunflower and plants that form new fruits such as watermelons, melons and beans, and ensure the production of dry matter required for the growth and filling of grains and fruits.
Potassium is an ideal fertilizer for harvesting large, plump, hard, homogeneous-looking and vibrantly colored crops. It carries out sugar transport in sugar beet. Application is made for Polar.
GUARANTEED CONTENT | %W/W |
---|---|
Total Nitrogen (N) | %11 |
Ammonium Nitrogen (NH3-N) | %1 |
Nitrate Nitrogen (NO3-N) | %10 |
Neutral Ammonium Citrate and Water Soluble Phosphorus Penta Oxide(P205) | %5 |
Water Soluble Phosphorus Penta Oxide(P2O5) | %5 |
Water Soluble Potassium Oxide (K2O) | %41 |
Water Soluble Boron (B) | %0,01 |
Water Soluble Copper (Cu) (Fully chelated with EDTA) | %0,005 |
Water Soluble Iron (Fe) (Fully chelated with EDTA) | %0,03 |
Water Soluble Manganese (Mn) (Fully chelated with EDTA) | %0,01 |
Water Soluble Molybdenum (Mo) | %0,002 |
Water Soluble Zinc (Zn) (Fully chelated with EDTA) | %0,02 |
ELEGANCE 12-36-12+2(MgO)+TE
It is an NPK fertilizer containing phosphorus and trace elements.
When applied in the early development stages of the plant, it accelerates root development and creates a strong root system, increasing resistance to drought and diseases.
It increases productivity by encouraging tillering in grains. It creates a strong root system in corn, sunflower and sugar beet and accelerates fertilization.
It should be applied in 1 and 2 drip-sprinkler waters. When applied before flowering, it encourages strong and simultaneous flowering and increases grain and fruit set. It provides a large and full crop harvest.
It accelerates generative development.
GUARANTEED CONTENT | %W/W |
---|---|
Total Nitrogen (N) | %12 |
Ammonium Nitrogen (NH3-N) | %8,5 |
Nitrate Nitrogen (NO3-N) | %3,5 |
Neutral Ammonium Citrate and Water Soluble Phosphorus Penta Oxide(P205) | %36 |
Water Soluble Phosphorus Penta Oxide (P2O5) | %36 |
Water Soluble Potassium Oxide (K2O) | %12 |
Water Soluble Magnesium Oxide (Mgo) | %2 |
Water Soluble Boron (B) | %0,01 |
Water Soluble Copper (Cu) (Fully chelated with EDTA) | %0,005 |
Water Soluble Iron (Fe) (Fully chelated with EDTA) | %0,03 |
Water Soluble Manganese (Mn) (Fully chelated with EDTA) | %0,01 |
Water Soluble Molybdenum (Mo) | %0,002 |
Water Soluble Zinc (Zn) (Fully chelated with EDTA) | %0,02 |
Registration Certificates: